Quick Search
BattleField 2 Servers
| Server Name | Players | Map | IP | GRank | gamevariant |
| 62 /64 | jabal al burj | 74.91.30.42:16567 ![]() | 37 | pr | |
| 56 /64 | muttrah city | 60.191.239.165:16571 ![]() | pr | ||
| 24 /64 | jabal al burj | 195.93.207.44:16567 ![]() | pr | ||
| 6 /32 | kashan desert | 142.54.181.2:16567 ![]() | pr | ||
| 3 /64 | operation marlin | 188.40.118.13:16567 ![]() | pr | ||
| 2 /64 | muttrah city | 5.9.5.3:16567 ![]() | 63 | pr | |
| 1 /64 | shijia valley | 125.63.51.206:16567 ![]() | 187 | pr | |
1 /64 ![]() | test airfield | 74.91.30.42:16569 ![]() | pr | ||
| 0 /64 | shijia valley | 78.46.105.133:16567 ![]() | 143 | pr | |
| 0 /64 | shijia valley | 173.208.235.59:16567 ![]() | pr | ||
| 0 /64 | asad khal | 60.191.239.165:16581 ![]() | pr | ||
| 0 /64 | kokan | 208.67.250.62:16567 ![]() | pr | ||
| 0 /64 | vietnam battle of ia | 212.227.20.48:16574 ![]() | 184 | pr | |
| 0 /64 | al basrah | 88.147.128.23:16567 ![]() | 210 | pr | |
0 /64 ![]() | jabal al burj | 85.214.253.121:16568 ![]() | pr | ||
0 /64 ![]() | ramiel survival games | 5.9.89.229:16568 ![]() | pr | ||
| 0 /64 | qwai river | 82.151.200.231:16570 ![]() | pr | ||
| 0 /64 | jabal al burj | 212.227.20.48:16568 ![]() | 146 | pr | |
| 0 /64 | al basrah | 189.1.164.107:16567 ![]() | pr | ||
0 /64 ![]() | test airfield | 5.9.5.3:16587 ![]() | pr | ||
| Server Name | Players | Map | IP | GRank | gamevariant |
Stats
- Servers70
- Players155 / 4,128 (3.75%)
- Average2.21 / 58.97
- Loaded0s ago


