Server Search
Servers per page:
| Players | IP | Map | GRank | OvrRank | City GRank | Country GRank | Last Updated | Distance | Location | Uptime | C.Fails |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16 | 69.74.209.162:28004 | mp/q4ctf3 | 30 | 52153 | 1 | 10 | 148s | 367km (228mi) | Cedar Grove, NJ | 97.24% | 0 |
| 10/12 | 8.9.5.84:28004 | mp/q4dm9 | 2 | 16086 | 1 | 1 | 6s | 368km (229mi) | Sayreville, NJ | 99.63% | 0 |
| 8/12 | 85.236.101.28:28004 | mp/q4dm8 | 3 | 18501 | 1 | 1 | 146s | 5762km (3581mi) | Southampton, M4 | 98.03% | 0 |
| 5/16 | 74.127.32.34:28004 | mp/q4dm1 | 121 | 127954 | 1 | 25 | 150s | 1049km (652mi) | Saint Louis, MO | 100.00% | 0 |
| 5/10 | 72.249.13.130:28004 | mp/q4ctf3 | 9 | 25866 | 2 | 3 | 138s | 1911km (1187mi) | Arlington, TX | 99.38% | 0 |
| 4/16 | 62.149.202.160:28004 | mp/q4dm11v1.map | 41 | 67844 | 2 | 2 | 118s | 7035km (4371mi) | Arezzo, 16 | 99.60% | 0 |
| 4/16 | 207.210.236.69:28004 | mp/q4dm8 | 6 | 20886 | 1 | 2 | 164s | 1911km (1187mi) | Arlington, TX | 99.09% | 0 |
| 3/22 | 200.98.250.15:28004 | mp/swq4dm1 | 35 | 57554 | 1 | 3 | 17s | 7947km (4938mi) | S�o Paulo, 27 | 99.69% | 0 |
| 3/16 | 193.219.184.247:28004 | mp/q4dm7 | 39 | 62142 | 1 | 1 | 137s | 7051km (4381mi) | Kaunas, 57 | 99.69% | 0 |
| 3/10 | 89.108.74.159:28009 | mp/l4dm2_1 | 47 | 73997 | 8 | 9 | 238s | 7662km (4761mi) | Moscow, 48 | 87.82% | 0 |
| 2/12 | 63.209.35.195:28004 | mp/q4dm2 | 28 | 47118 | 3 | 8 | 156s | 1623km (1009mi) | , | 99.79% | 0 |
| 2/10 | 8.6.2.32:28104 | mp/l4dm2_1 | 24 | 42250 | 2 | 7 | 195s | 1623km (1009mi) | , | 99.77% | 0 |
| 2/10 | 8.6.2.32:28004 | mp/l4dm2_1 | 23 | 42221 | 1 | 6 | 195s | 1623km (1009mi) | , | 99.77% | 0 |
2/2![]() |
68.232.171.184:28004 | mp/q4cmp3 | 124 | 128893 | 8 | 26 | 130s | 368km (229mi) | Sayreville, NJ | 100.00% | 0 |
| 1/8 | 77.215.25.238:28004 | mp/q4dm1 | 36 | 58771 | 1 | 1 | 121s | 6393km (3973mi) | Copenhagen, 06 | 86.04% | 0 |
| 0/32 | 206.212.241.91:28004 | mp/q4dm1.map | 176 | 143618 | 1 | 32 | 375s | 644km (400mi) | South Bend, IN | 99.84% | 0 |
| 0/32 | 89.108.74.159:28010 | mp/q4xdm10 | 34 | 57341 | 6 | 7 | 464s | 7662km (4761mi) | Moscow, 48 | 79.63% | 0 |
| 0/20 | 74.208.192.56:28004 | mp/q4ctf3 | 46 | 71777 | 1 | 12 | 369s | 306km (190mi) | Wayne, PA | 98.58% | 0 |
0/20![]() |
89.108.74.159:28006 | mp/q4dm7 | 85 | 110421 | 16 | 18 | 238s | 7662km (4761mi) | Moscow, 48 | 87.59% | 0 |
| 0/16 | 216.52.143.238:28004 | mp/q4dm3 | 108s | 3495km (2172mi) | Seattle, WA | 100.00% | 0 | ||||
| 0/16 | 86.102.151.99:28004 | mp/q4dm1 | 208 | 154576 | 1 | 40 | 609s | 8495km (5279mi) | Pavlova, 63 | 98.63% | 0 |
| 0/16 | 174.98.75.127:28004 | mp/q4dm1 | 226 | 161655 | 2 | 46 | 113s | 615km (382mi) | Winston Salem, NC | 100.00% | 0 |
| 0/16 | 95.28.189.11:28007 | mp/q4dm8 | 64 | 93988 | 12 | 14 | 115s | 7662km (4761mi) | Moscow, 48 | 96.92% | 0 |
0/16![]() |
95.28.189.11:28009 | mp/q4dm5 | 105 | 124786 | 19 | 22 | 115s | 7662km (4761mi) | Moscow, 48 | 98.63% | 0 |
| 0/16 | 95.28.189.11:28005 | mp/q4dm7 | 42 | 68930 | 7 | 8 | 115s | 7662km (4761mi) | Moscow, 48 | 96.58% | 0 |
| 0/16 | 202.136.100.200:28004 | mp/q4dm7 | 234 | 164508 | 1 | 4 | 616s | 16735km (10399mi) | Adelaide, 05 | 100.00% | 0 |
| 0/16 | 74.208.192.56:28005 | mp/q4ctf2 | 90 | 117044 | 2 | 21 | 618s | 306km (190mi) | Wayne, PA | 98.59% | 0 |
| 0/16 | 72.9.97.34:28004 | mp/q4cmp1 | 50 | 79586 | 1 | 13 | 655s | 370km (230mi) | Avenel, NJ | 99.76% | 0 |
| 0/16 | 89.46.220.85:28004 | mp/q4dm2 | 185 | 147244 | 2 | 3 | 150s | 7886km (4900mi) | Bucharest, 10 | 99.68% | 0 |
| 0/16 | 173.11.80.97:28004 | twofort | 198 | 151208 | 1 | 38 | 151s | 3732km (2319mi) | Mountain View, CA | 93.80% | 0 |
| Players | IP | Map | GRank | OvrRank | City GRank | Country GRank | Last Updated | Distance | Location | Uptime | C.Fails |