Quick Search
Day of Defeat Servers | Page 2
| Server Name | Players | Map | IP | GRank |
| 1 /24 | dod_railroad | 192.223.26.7:27015 ![]() | ||
1 /16 ![]() | dod_donner | 85.14.216.82:27015 ![]() | 92 | |
1 /14 ![]() | dod_forest | 91.205.193.143:27015 ![]() | ||
1 /14 ![]() | dod_avalanche | 81.19.213.200:27016 ![]() | ||
1 /13 ![]() | dod_flash | 85.25.145.207:27002 ![]() | ||
1 /13 ![]() | dod_flash | 216.52.143.173:27015 ![]() | ||
1 /13 ![]() | dod_flash | 216.52.143.173:27015 ![]() | ||
1 /13 ![]() | dod_lennon_b2 | 72.5.195.102:27015 ![]() | ||
1 /13 ![]() | dod_lennon_b2 | 72.5.195.102:27015 ![]() | ||
1 /13 ![]() | dod_railroad | 72.5.195.9:27015 ![]() | ||
1 /13 ![]() | dod_railroad | 72.5.195.9:27015 ![]() | ||
1 /13 ![]() | dod_charlie | 66.150.121.41:27015 ![]() | ||
1 /13 ![]() | dod_charlie | 66.150.121.41:27015 ![]() | ||
1 /13 ![]() | dod_anzio | 74.91.115.128:27015 ![]() | 58 | |
1 /13 ![]() | dod_anzio | 74.91.125.240:27015 ![]() | ||
1 /13 ![]() | dod_flash | 74.91.119.250:27015 ![]() | ||
1 /13 ![]() | dod_7quick | 72.5.195.23:27015 ![]() | ||
1 /13 ![]() | dod_pandemic_aim | 74.91.126.201:27015 ![]() | ||
1 /13 ![]() | dod_merderet | 85.25.145.207:27005 ![]() | ||
1 /13 ![]() | dod_merderet | 192.223.24.216:27015 ![]() | ||
1 /13 ![]() | dod_glider | 74.91.113.89:27015 ![]() | ||
1 /13 ![]() | dod_chemille | 216.52.143.168:27015 ![]() | ||
1 /13 ![]() | dod_donner | 74.91.114.84:27015 ![]() | 76 | |
1 /13 ![]() | dod_anzio | 74.91.113.166:27015 ![]() | ||
1 /13 ![]() | dod_anzio | 74.91.113.166:27015 ![]() | ||
1 /13 ![]() | dod_anzio | 64.74.97.43:27015 ![]() | ||
1 /13 ![]() | dod_anzio | 74.91.119.5:27015 ![]() | ||
1 /13 ![]() | dod_kalt | 74.91.114.227:27015 ![]() | ||
1 /13 ![]() | dod_halle_b2 | 74.201.57.136:27015 ![]() | ||
1 /13 ![]() | dod_harrington | 208.100.45.40:27015 ![]() | 50 | |
| Server Name | Players | Map | IP | GRank |
Stats
- Servers269
- Players425 / 6,290 (6.76%)
- Average1.58 / 23.38
- Loaded0s ago


