Quick Search
Counter-Strike: Global Offensive Servers
| Server Name | Players | Map | IP | GRank |
| 38 /46 | ba_jail_hellsgamers_g | 67.228.245.10:27015 ![]() | ||
| 38 /40 | de_dust2 | 189.1.164.97:27016 ![]() | ||
| 37 /42 | de_dust2 | 200.162.238.252:27040 ![]() | ||
| 34 /45 | ze_licciana_escape_cs | 88.190.33.211:27200 ![]() | ||
| 32 /48 | cs_office | 87.117.217.6:27015 ![]() | 1182 | |
| 32 /32 | cs_downtown | 66.150.121.205:27015 ![]() | 1098 | |
| 32 /32 | de_season_go | 77.111.216.10:27015 ![]() | 167 | |
| 32 /32 | de_dust2 | 74.91.117.160:27015 ![]() | ||
| 31 /32 | de_nuke | 74.121.181.87:27015 ![]() | ||
| 31 /32 | cs_office | 77.111.216.35:27015 ![]() | ||
| 31 /32 | de_inferno | 208.68.90.171:27015 ![]() | 294 | |
| 30 /42 | de_dust2_unlimited_cs | 176.57.141.139:27015 ![]() | 949 | |
| 30 /36 | cs_office | 74.201.57.168:27015 ![]() | ||
| 30 /32 | de_inferno | 46.174.52.12:27202 ![]() | ||
| 30 /32 | de_nuke_se | 193.136.19.47:41026 ![]() | ||
| 30 /32 | /125488374/de_dust2_s | 178.236.65.43:27015 ![]() | ||
| 29 /50 | de_dust2 | 67.228.181.70:27015 ![]() | ||
| 29 /42 | de_dust2 | 37.247.97.140:27015 ![]() | ||
| 29 /36 | de_mirage_go | 93.93.65.46:27055 ![]() | ||
| 28 /40 | /125624503/cs_qasba | 64.74.97.131:27015 ![]() | ||
| Server Name | Players | Map | IP | GRank |
Stats
- Servers15,600
- Players21,593 / 243,571 (8.87%)
- Average1.38 / 15.61
- Loaded0s ago

