Quick Search
BattleField 2142 Servers
« Prev1Next »
| Server Name | Players | Map | IP | GRank |
| 20 /64 | camp_gibraltar | 67.228.129.152:16567 | 2 | |
| 20 /48 | port_bavaria | 75.126.13.128:16567 | 1 | |
| 12 /16 | verdun | 81.9.25.27:17648 | ||
| 2 /32 | camp_gibraltar | 81.9.25.27:17647 | ||
| 1 /40 | suez_canal | 85.236.105.23:16867 | ||
| 1 /24 | tunis_harbor | 66.135.34.240:16567 | ||
| 0 /65 | fall_of_berlin | 81.9.25.26:17847 | ||
| 0 /65 | fall_of_berlin | 62.118.130.34:17847 | 3 | |
| 0 /64 | cerbere_landing | 217.20.163.27:17500 | ||
| 0 /64 | minsk | 37.59.44.136:17567 | 16 | |
| 0 /64 | belgrade | 194.97.167.24:17567 | ||
| 0 /64 | belgrade | 119.252.190.123:17567 | ||
| 0 /50 | wake_island_2007 | 194.105.153.218:27015 | ||
| 0 /48 | shuhia_taiba | 217.20.163.27:17400 | ||
| 0 /48 | verdun | 91.250.85.195:8888 | ||
| 0 /48 | suez_canal | 85.214.242.62:17567 | ||
| 0 /48 | liberation_of_leipzig | 203.46.105.68:20000 | ||
| 0 /48 | highway_tampa | 203.46.105.68:22000 | ||
| 0 /48 | bridge_at_remagen | 84.204.96.68:16567 | 15 | |
| 0 /48 | verdun | 62.213.101.183:16568 | ||
| 0 /48 | suez_canal | 87.237.112.12:16567 | 8 | |
| 0 /48 | suez_canal | 68.232.170.41:16567 | ||
| 0 /48 | suez_canal | 62.213.101.183:16567 | ||
| 0 /32 | sidi_power_plant | 71.226.11.248:16567 | ||
| 0 /32 | belgrade | 85.236.109.2:16667 | ||
| 0 /32 | yellow_knife | 68.232.178.214:16567 | 6 | |
| 0 /32 | belgrade | 109.95.211.168:16567 | ||
| 0 /32 | belgrade | 49.50.248.237:16567 | ||
| 0 /32 | liberation_of_leipzig | 193.93.47.79:16567 | ||
| 0 /32 | minsk | 85.236.105.25:16867 | ||
| 0 /32 | suez_canal | 85.236.102.73:16567 | ||
| 0 /32 | verdun | 5.39.89.204:17567 | ||
| 0 /32 | camp_gibraltar | 213.246.42.39:16667 | ||
| 0 /32 | tunis_harbor | 193.93.47.158:16575 | 7 | |
| 0 /32 | camp_gibraltar | 203.46.105.31:24000 | 22 | |
| 0 /32 | suez_canal | 89.202.196.35:16567 | ||
| 0 /32 | sidi_power_plant | 67.214.181.171:17567 | ||
| 0 /32 | sidi_power_plant | 67.214.181.171:17567 | ||
| 0 /32 | camp_gibraltar | 62.104.179.94:17567 | 12 | |
| 0 /32 | camp_gibraltar | 85.236.100.34:20467 | ||
| 0 /32 | minsk | 68.232.165.33:16567 | ||
| 0 /32 | suez_canal | 68.232.165.32:16567 | 5 | |
| 0 /32 | cerbere_landing | 81.9.25.26:17857 | 10 | |
| 0 /32 | camp_gibraltar | 50.23.79.248:17567 | 11 | |
| 0 /32 | camp_gibraltar | 178.20.10.51:42250 | 19 | |
| 0 /32 | shuhia_taiba | 188.40.59.234:17567 | 14 | |
| 0 /32 | minsk | 209.114.176.69:17567 | 21 | |
| 0 /30 | suez_canal | 213.246.42.39:16567 | ||
| 0 /28 | suez_canal | 193.93.45.108:16567 | ||
| 0 /24 | camp_gibraltar | 198.23.132.35:17567 | ||
| Server Name | Players | Map | IP | GRank |
Stats
- Servers72
- Players56 / 2,349 (2.38%)
- Average0.78 / 32.63
- Loaded0s ago
