Quick Search
Servers in Russian Federation
| Server Name | Players | Map | IP | GRank | Game |
| 1 /32 | gg_mapcreative_final | 92.241.103.59:27015 ![]() | ![]() | ||
| 0 /32 (3) | de_dust2_2x2 | 92.241.104.171:27018 ![]() | ![]() | ||
| 0 /24 | ut4_uptown | 95.31.251.12:27960 | 192 | ![]() | |
| 0 /23 (15) | de_sex | 212.3.131.24:29009 ![]() | ![]() | ||
| 0 /22 (15) | de_inferno | 212.3.131.24:29008 ![]() | ![]() | ||
| 0 /22 (15) | de_sex | 212.3.131.24:29004 ![]() | ![]() | ||
| 0 /22 (15) | de_dust2_3x3 | 212.3.131.24:29000 ![]() | ![]() | ||
| 0 /21 (15) | de_dust2 | 212.3.131.24:29007 ![]() | ![]() | ||
| 0 /21 (15) | awp_xxx | 212.3.131.24:29002 ![]() | ![]() | ||
| 0 /21 (15) | awp_sex | 212.3.131.24:29003 ![]() | ![]() | ||
| 0 /20 (15) | aim_xxx | 212.3.131.24:29001 ![]() | ![]() | ||
| 0 /20 (15) | cs_xxx | 212.3.131.24:29005 ![]() | ![]() | ||
| 0 /19 (15) | cs_sex | 212.3.131.24:29006 ![]() | ![]() | ||
| 0 /16 | mp_creek | 92.241.103.6:28960 ![]() | 1009 | ![]() | |
| 0 /16 | mp_creek | 92.241.103.6:28961 ![]() | 974 | ![]() | |
| 0 /16 | cpm24 | 91.203.178.84:27960 | 272 | ![]() | |
| 0 /16 | cpm24 | 91.203.178.84:27961 | 255 | ![]() | |
| 0 /16 | l4d_farm01_hilltop | 212.3.151.188:27015 ![]() | left4dead2 | ||
| Server Name | Players | Map | IP | GRank | Game |
Stats
- Servers0
- Players1 / 379 (0.26%)
- Average0.06 / 21.06
- Loaded0s ago

