
| Server Variable | Value |
|---|---|
| fs_game | |
| fs_game_base | |
| gamename | baseQUAKE4-1 |
| net_serverDedicated | 1 |
| si_allowHitscanTint | 2 |
| si_allowVoting | 0 |
| si_autobalance | 1 |
| si_buyModeMaxCredits | 25000 |
| si_buyModeMinCredits | 0 |
| si_buyModeStartingCredits | 1000 |
| si_captureLimit | 9 |
| si_controlTime | 600 |
| si_countDown | 60 |
| si_deadZonePowerupTime | 45 |
| si_dropWeaponsInBuyingMod | 0 |
| si_entityFilter | CTF |
| si_fragLimit | 100 |
| si_gameType | CTF |
| si_isBuyingEnabled | 0 |
| si_map | mp/q4ctf7 |
| si_mapCycle | mp/q4ctf1;mp/q4ctf2;mp/q4ctf3;mp/q4ctf4;mp/q4ctf5; |
| si_maxPlayers Maximum number of players supported by the server at one time | 16 |
| si_minPlayers | 1 |
| si_name Name of the game server | ^3q4.Corbina.ru ^2]Quake4[ ^3CTF CEPBEP #1 |
| si_numPlayers | 12 |
| si_numPrivatePlayers | 0 |
| si_privatePlayers | 0 |
| si_pure | 1 |
| si_serverURL | |
| si_shuffle | 0 |
| si_spectators | 1 |
| si_suddenDeathRestart | 1 |
| si_teamDamage | 0 |
| si_timeLimit | 20 |
| si_tourneyLimit | 3 |
| si_usepass | 0 |
| si_useReady | 0 |
| si_version | Quake4 Final V1.3.0.2393 Build 2393.0 linux-x86 Au |
| si_voiceChat | 1 |
| si_voteFlags | 0 |
| si_warmup | 1 |
| si_weaponStay | 0 |
| sv_punkbuster | 0 |