
| Server Variable | Value |
|---|---|
| average_latency Average latency/ping of all the players connected to the server (Generated by Game-Monitor) | no data |
| capturelimit | 15 |
| contato | |
| dmflags | 0 |
| fraglimit | 0 |
| gamename | q3ut4 |
| g_allowvote | 8 |
| g_antilagvis | 0 |
| g_armbands | 0 |
| g_bluewave | 15 |
| g_bombdefusetime | 10 |
| g_bombexplodetime | 30 |
| g_cahtime | 60 |
| g_deadchat | 1 |
| g_enablebreath | 0 |
| g_enabledust | 0 |
| g_enableprecip | 1 |
| g_followstrict | 0 |
| g_friendlyfire | 1 |
| g_gametype | 4 |
| g_gear | 0 |
| g_hotpotato | 2 |
| g_matchmode | 0 |
| g_maxgameclients | 18 |
| g_maxrounds | 0 |
| g_modversion | 4.1 |
| g_needpass | 0 |
| g_redwave | 15 |
| g_respawndelay | 14 |
| g_roundtime | 3 |
| g_suddendeath | 1 |
| g_survivor | 1 |
| g_survivorrule | 1 |
| g_swaproles | 0 |
| g_warmup | 20 |
| g_waverespawns | 0 |
| mapname Current map being played on the server | ut4_Dicks |
| protocol | 68 |
| sv_allowdownload | 0 |
| sv_floodprotect | 1 |
| sv_hostname | TERRA - Quake III Urban Terror v4.1 |
| sv_maxclients | 20 |
| sv_maxping | 0 |
| sv_maxrate | 15000 |
| sv_minping | 0 |
| sv_privateclients | 2 |
| sv_punkbuster | 0 |
| timelimit When this time limit is reached, the round will be over. | 15 |
| url | |
| version Game server version | Q3 1.32c linux-i386 May 8 2006 |