
-=TRINITY=- MTA Server
-=TRINITY=- MTA Server Server Info
- IP:193.46.210.8:22003

- Players:49 / 128 (average: 2.26)
- Type:Multi-Theft-Auto Server
- Map:None
- Last Updated:53w-5d ago
- Last DB Update:53w-5d ago
- Failures:
- Added: days ago
Multi-Theft-Auto Server Ranking
- Overall Rank:1306 / 29609
(95th %ile)
- Game Rank:24 / 98
(76th %ile)
- UA Game Rank:1 / 2
(100th %ile)
- City Game Rank:1 / 2
(100th %ile)
Geographical Server Location
- Server Location:, Ukraine
- Your Location:Ashburn, VA, United States
- Distance:8039 km / 4995 miles
-=TRINITY=- MTA Server Comments
-=TRINITY=- MTA Server Graphs / History
Players
Rank
-=TRINITY=- MTA Server Players
| Player Name | Score | Duration | Ping |
| robotrobot | 0 | 679ms | |
| Damian98 | 0 | 148ms | |
| Thelordofdark | 0 | 870ms | |
| SanBro | 0 | 31ms | |
| Tony-Montana | 0 | 117ms | |
| Carly | 0 | 127ms | |
| cavalo,da,rola,enorme, | 0 | 271ms | |
| tomi | 0 | 305ms | |
| CalmBoxer32654 | 0 | 22ms | |
| leito14 | 0 | 292ms | |
| Donink | 0 | 169ms | |
| SonFacia75 | 0 | 127ms | |
| JACK | 0 | 271ms | |
| .STUART~ | 0 | 283ms | |
| Faust | 0 | 738ms | |
| Vlad_Vladikus | 0 | 54ms | |
| Glycerin | 0 | 64ms | |
| Leonardo | 0 | 325ms | |
| [N]{A}Hunter | 0 | 179ms | |
| AcousticFather79 | 0 | 52ms | |
| cookhell | 0 | 304ms | |
| LoutishBrushes46 | 0 | 159ms | |
| BrownPie55 | 0 | 128ms | |
| Jagg15 | 0 | 470ms | |
| dogukanudu | 0 | 137ms | |
| WateryBucket95 | 0 | 138ms | |
| Manolo | 0 | 325ms | |
| BluePuddle82 | 0 | 284ms | |
| Tolebaton | 0 | 136ms | |
| (XXL_ARDA_XXL) | 0 | 273ms | |
| DOCK-SUD!MarcosUnger;) | 0 | 337ms | |
| CloudyEyelids88 | 0 | 83ms | |
| Ersinn | 0 | 136ms | |
| aminebarca | 0 | 157ms | |
| REX | 0 | 155ms | |
| GutturalFiddle70 | 0 | 417ms | |
| ilmosabin | 0 | 1337ms | |
| |OF|M4teusGames | 0 | 324ms | |
| UnequalWhirlwind66 | 0 | 157ms | |
| The-loking-StaR | 0 | 376ms | |
| Nygus | 0 | 95ms | |
| ObedientBrulee50 | 0 | 955ms | |
| GOLOS | 0 | 75ms | |
| Elguff | 0 | 127ms | |
| almansoori | 0 | 178ms | |
| |OF|Leosinsm | 0 | 304ms | |
| DIABLLOX | 0 | 116ms | |
| Gen.Abo#tman | 0 | 177ms | |
| TouchedTheSky | 0 | 126ms |
