
|| << VeTuS - MiLeS >> || Freezetag RO || visit us www.vetus
|| << VeTuS - MiLeS >> || Freezetag RO || visit us www.vetus Server Info
- IP:85.131.243.95:12203
- Players:20 / 20 (average: 2.54)
- Type:MoH: Allied Assault Spearhead Server
- Map:mohdm7
- Last Updated:53w-5d ago
- Last DB Update:53w-5d ago
- Failures:
- Added:2623 days ago
MoH: Allied Assault Spearhead Server Ranking
- Overall Rank:986 / 29783
(96th %ile)
- Game Rank:4 / 91
(96th %ile)
- DE Game Rank:3 / 32
(93th %ile)
- City Game Rank:3 / 32
(93th %ile)
Geographical Server Location
- Server Location:, Germany
- Your Location:Ashburn, VA, United States
- Distance:6535 km / 4061 miles
|| << VeTuS - MiLeS >> || Freezetag RO || visit us www.vetus Graphs / History
Players
Rank
|| << VeTuS - MiLeS >> || Freezetag RO || visit us www.vetus Players
| Player Name | Score | Duration | Ping |
| Ou | 1 | 29ms | |
| stigiz -rA-> | 1 | 48ms | |
| #T.P.S=> t4r3k | 1 | 138ms | |
| VenoM | 1 | 95ms | |
| Kusjma_<RUS> | 1 | 52ms | |
| -=[Am0k]=-paCo_berLin | 1 | 50ms | |
| AMR@EYGPT | 1 | 147ms | |
| -=[NFS]=- Šántos * | 1 | 100ms | |
| *** | 1 | 48ms | |
| »M¡ žø«“ | 0 | 89ms | |
| Dai Shan | 0 | 59ms | |
| Reizung | 0 | 34ms | |
| FaiLbOb™' | 0 | 38ms | |
| -=[Am0k]=-ABE | 0 | 40ms | |
| ©|<<[†]JOKER.GER[†] | 0 | 52ms | |
| -=<MAMO>=-.... | 0 | 78ms | |
| Casho | 0 | 483ms | |
| longman | 0 | 52ms | |
| -=[Am0k]=-ƒrenzy™' | 0 | 98ms | |
| $!@!L!$!@!™' | 0 | 999ms |
|| << VeTuS - MiLeS >> || Freezetag RO || visit us www.vetus Server Variables/Rules
| Server Variable | Value |
0 | |
| average_latencyAverage latency/ping of all the players connected to the server (Generated by Game-Monitor) | 136.45 ms |
| dedicated | 1 |
| fraglimit | 7 |
| gamemode | openplaying |
| gametype | Freeze-Tag |
| gametype_i | 3 |
| hostnameName of the server | || << VeTuS - MiLeS >> || Freezetag RO || visit us www.vetus-clan.de || |
| hostportPort the game server is running on | 12203 |
| mapnameCurrent map being played on the server | mohdm7 |
| maxplayersMaximum number of players that can be connected at once | 20 |
| numplayersNumber of players reported in the server by the server | 20 |
| queryid | 7475.1 |
| realism | 1 |
| sprinton | 1 |
| timelimitWhen this time limit is reached, the round will be over. | 0 |
