
Server Info
- IP:8.9.11.72:2302
- Players:0 / 16 (average: 0.04)
- Type:Halo Server
- Map:sidewinder
- Last Updated:53w-5d ago
- Last DB Update:53w-5d ago
- Failures:
- Added:2328 days ago
Halo Server Ranking
- Overall Rank:17133 / 29783
(42th %ile)
- Game Rank:36 / 65
(46th %ile)
- US Game Rank:29 / 47
(40th %ile)
- City Game Rank:5 / 7
(42th %ile)
Geographical Server Location
- Server Location:Sayreville, NJ, United States
- Your Location:Ashburn, VA, United States
- Distance:311 km / 193 miles
Server Variables/Rules
| Server Variable | Value |
| average_latencyAverage latency/ping of all the players connected to the server (Generated by Game-Monitor) | no data |
| dedicated | 1 |
| fraglimit | 3 |
| gamemode | openplaying |
| gametype | CTF |
| gamevariant | RmCTF4a |
| gameverGame server version / version required to play | 01.00.09.0620 |
| game_classic | 1 |
| game_flags | 65 |
| hostnameName of the server | Rm |
| hostportPort the game server is running on | |
| mapnameCurrent map being played on the server | sidewinder |
| maxplayersMaximum number of players that can be connected at once | 16 |
| numplayersNumber of players reported in the server by the server | 0 |
| passwordWhether the server is passworded | 0 |
| player_flags | 2044207172,1090 |
| teamplay | 1 |
| team_Blue | 0 |
| team_Red | 0 |
