
.::[The Undertow] HardCore Rockets::::::...
.::[The Undertow] HardCore Rockets::::::... Server Info
- IP:24.220.251.105:25624
- Players:14 / 16 (average: 0)
- Type:Halo Server
- Map:deathisland
- Last Updated:53w-5d ago
- Last DB Update:53w-5d ago
- Failures:
- Added:46 days ago
Halo Server Ranking
- Server has not ranked yet
Geographical Server Location
- Server Location:Watertown, SD, United States
- Your Location:Ashburn, VA, United States
- Distance:1746 km / 1085 miles
.::[The Undertow] HardCore Rockets::::::... Graphs / History
Players
Rank
.::[The Undertow] HardCore Rockets::::::... Players
| Player Name | Score | Duration | Ping |
| ''VENOM'' | 4 | 0ms | |
| Pyrolancer | 1 | 0ms | |
| nene | 1 | 0ms | |
| qwertyuio | 0 | 0ms | |
| The noob | 0 | 0ms | |
| Akash | 0 | 0ms | |
| Ninja Lord | 0 | 0ms | |
| delsonakos | 0 | 0ms | |
| ugfu | 0 | 0ms | |
| thnxcya | 0 | 0ms | |
| ass wad | 0 | 0ms | |
| JOSE | 0 | 0ms | |
| Pineapples | 0 | 0ms | |
| bitchplease | 0 | 0ms |
.::[The Undertow] HardCore Rockets::::::... Server Variables/Rules
| Server Variable | Value |
| average_latencyAverage latency/ping of all the players connected to the server (Generated by Game-Monitor) | 0 ms |
| dedicated | 1 |
| fraglimit | 10 |
| gamemode | openplaying |
| gametype | CTF |
| gamevariant | EXCESSIVE |
| gameverGame server version / version required to play | 01.00.03.0605 |
| game_classic | 1 |
| game_flags | 1 |
| hostnameName of the server | .::[The Undertow] HardCore Rockets::::::... |
| hostportPort the game server is running on | |
| mapnameCurrent map being played on the server | deathisland |
| maxplayersMaximum number of players that can be connected at once | 16 |
| numplayersNumber of players reported in the server by the server | 14 |
| passwordWhether the server is passworded | 0 |
| player_flags | 2036219908,1091 |
| teamplay | 1 |
| team_Blue | 6 |
| team_Red | 2 |
