
*(U)LTRAET *[XPSAVE]
*(U)LTRAET *[XPSAVE] Server Info
- IP:88.198.0.135:27004
- Players:0 / 64 (average: 0.95)
- Type:Enemy Territory Server
- Map:battlefield_of_nightm
- Last Updated:53w-5d ago
- Last DB Update:53w-5d ago
- Failures:
- Added:351 days ago
Enemy Territory Server Ranking
- Overall Rank:4516 / 29956
(84th %ile)
- Game Rank:17 / 33
(51th %ile)
- DE Game Rank:12 / 21
(47th %ile)
- City Game Rank:2 / 4
(75th %ile)
Geographical Server Location
- Server Location:Nürnberg, 02, Germany
- Your Location:Ashburn, VA, United States
- Distance:6743 km / 4190 miles
*(U)LTRAET *[XPSAVE] Comments
*(U)LTRAET *[XPSAVE] Graphs / History
Players
Rank
*(U)LTRAET *[XPSAVE] Players
| Player Name | Score | Duration | Ping |
*(U)LTRAET *[XPSAVE] Server Variables/Rules
| Server Variable | Value |
| average_latencyAverage latency/ping of all the players connected to the server (Generated by Game-Monitor) | no data |
| campaign_maps | carentan_alpa_1,battlefield_of_nightmare,uranproject_b3 |
| capturelimit | 15 |
| fraglimit | 0 |
| gamename | ultraet |
| g_alliedmaxlives | 0 |
| g_antilag | 1 |
| g_antilagdelay | 0 |
| g_axismaxlives | 0 |
| g_balancedteams | 1 |
| g_bluelimbotime | 15000 |
| g_damagexp | 0 |
| g_friendlyfire | 1 |
| g_gametype | 4 |
| g_heavyweaponrestriction | 100 |
| g_maxgameclients | 64 |
| g_maxlives | 0 |
| g_maxlivesrespawnpenalty | 0 |
| g_mingameclients | 2 |
| g_needpass | 0 |
| g_redlimbotime | 25000 |
| g_voteflags | 0 |
| mapnameCurrent map being played on the server | battlefield_of_nightmare |
| mod_version | ue0.61/0.8.0 |
| players_allies | (None) |
| players_axis | (None) |
| protocol | 83 |
| sv_allowanonymous | 0 |
| sv_floodprotect | 0 |
| sv_hostname | *(U)LTRAET *[XPSAVE] |
| sv_maxclients | 64 |
| sv_maxping | 0 |
| sv_maxrate | 25000 |
| sv_minguidage | 0 |
| sv_minping | 0 |
| sv_punkbuster | 1 |
| timelimitWhen this time limit is reached, the round will be over. | 20 |
| ueflags | 48 |
| versionGame server version | ET 2.56 linux-i386 May 8 2006 |
| voteflags | 4194303 |
