
Fragmasters.co.uk [ **_BEGINNERS_** JAGD COLMAR ONLY
Fragmasters.co.uk [ **_BEGINNERS_** JAGD COLMAR ONLY Server Info
- IP:87.117.217.32:27015

- Players:23 / 33 (average: 3.03)
- Type:Day of Defeat: Source Server
- Map:dod_jagd
- Last Updated:53w-5d ago
- Last DB Update:53w-5d ago
- Failures:
- Added:2654 days ago
Day of Defeat: Source Server Ranking
- Overall Rank:563 / 26895
(97th %ile)
- Game Rank:8 / 223
(96th %ile)
- GB Game Rank:3 / 14
(85th %ile)
- City Game Rank:3 / 12
(83th %ile)
Geographical Server Location
- Server Location:, United Kingdom
- Your Location:Ashburn, VA, United States
- Distance:5721 km / 3555 miles
Fragmasters.co.uk [ **_BEGINNERS_** JAGD COLMAR ONLY Graphs / History
Players
Rank
Fragmasters.co.uk [ **_BEGINNERS_** JAGD COLMAR ONLY Players
| Player Name | Score | Duration |
| para | 150 | 01:18:39 |
| Mionel Lessi | 141 | 01:13:27 |
| Fabi | 136 | 01:26:28 |
| ZulufHanja | 122 | 01:12:12 |
| Pyysalo | 68 | 01:05:43 |
| Parapox | 42 | 00:45:39 |
| Drew | 41 | 00:40:34 |
| Bos | 37 | 00:29:08 |
| *A* | 32 | 00:37:01 |
| Dozorro | 32 | 00:31:06 |
| Johnny | 25 | 00:25:51 |
| jajuch | 25 | 00:25:54 |
| Johnny Bravo | 19 | 00:25:39 |
| ThyHeadExplodeth | 19 | 00:19:09 |
| ЕLıρﮒу.pG| Wolf | 18 | 00:19:27 |
| zOyA | 17 | 00:15:24 |
| walking_robin | 8 | 00:20:15 |
| [N_S]_Cap_|pr| | 8 | 00:08:50 |
| peräkylän paavo | 7 | 00:10:01 |
| Polnisze banditen | 4 | 00:06:33 |
| crazzy horse | 3 | 00:17:06 |
| O.C.A | 3 | 00:02:36 |
| GROF.Insane | 1 | 00:03:23 |
Fragmasters.co.uk [ **_BEGINNERS_** JAGD COLMAR ONLY Server Variables/Rules
| Server Variable | Value |
| dedicated | yes |
| jagdswitcher_version | 1.0 |
| osOperating system the server is running on | Windows |
| sb_version | 1.4.10 |
| secure | 1 |
| smac_version | 0.8.4.0 |
| sm_dod_ggp_version | 1.4f |
| sm_hideconvars_version | v1.0 |
| sm_instantrespawn_delay | 4.0 |
| sm_instantrespawn_enabled | 1 |
| sm_instantrespawn_maxplay | 0 |
| sm_instantrespawn_selectc | 1 |
| sm_instantrespawn_version | 1.4 |
| sm_playersvotes_version | 1.5.0 |
| sm_updater_version | 1.1.5 |
| sm_webshortcuts_version | 1.0.1 |
| sm_welcome_snd_version | 0.0.1 |
| st_gamedesc_override_vers | 1.1.3A |
| suppress_version | 1.1.0 |
| versionGame server version | 1765266 |
