| allow_spectatorsWhether the server allows players to be a spectator | 1 |
amxmodx_versionVersion of the amxmodx the server is using (http://www.amxmodx.org) | 1.8.1.3746 |
| amx_client_languages | 1 |
| amx_language | en |
| amx_nextmap | cs_militia |
| amx_timeleft | 05:46 |
| bot_allow_grenades | 1 |
| bot_allow_machine_guns | 1 |
| bot_allow_pistols | 1 |
| bot_allow_rifles | 1 |
| bot_allow_rogues | 1 |
| bot_allow_shield | 1 |
| bot_allow_shotguns | 1 |
| bot_allow_snipers | 1 |
| bot_allow_sub_machine_gun | 1 |
| bot_auto_vacate | 1 |
| bot_chatter | normal |
| bot_debug | 0 |
| bot_defer_to_human | 0 |
| bot_difficulty | 0 |
| bot_join_after_player | 1 |
| bot_join_team | any |
| bot_nav_edit | 0 |
| bot_nav_zdraw | 4 |
| bot_prefix | |
| bot_profile_db | BotProfile.db |
| bot_quicksave | 0 |
| bot_quota | 0 |
| bot_quota_match | 0 |
| bot_show_danger | 0 |
| bot_show_nav | 0 |
| bot_stop | 0 |
| bot_traceview | 0 |
| bot_walk | 0 |
| bot_zombie | 0 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 30 |
| dedicated | yes |
| edgefriction | 2 |
| hostage_debug | 0 |
| hostage_stop | 0 |
| humans_join_team | any |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
metamod_versionVersion of MetaMod the server is using (http://metamod.org/) | 1.20-am |
| mp_allowmonsters | 0 |
| mp_autokick | 1 |
| mp_autoteambalanceIf enabled(1) the server will attempt to keep the teams balanced (keep as close as possible the number of players on each team) | 1 |
| mp_buytime | 3 |
| mp_c4timerSeconds from the time c4 is planted, that the CT team has to defuse the bomb, before it explodes | 35 |
| mp_chattime | 10 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_fragsleft | 0 |
| mp_freezetime | 4 |
| mp_friendlyfireWhether players on the server can hurt their own teammates | 0 |
| mp_ghostfrequency | 0.1 |
| mp_hostagepenalty | 13 |
| mp_kickpercentPercentage of players that must vote for the kick for it to be successful | 0.66 |
| mp_limitteams | 0 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratioPercentage of players that must vote for a map change for it to be successful | 0.66 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_playerid | 0 |
| mp_roundtime | 3 |
| mp_startmoneyThe amount of money a player starts with at the beginning of the game/map | 16000 |
| mp_timeleft | 0 |
| mp_timelimit | 30 |
| mp_tkpunish | 0 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| osOperating system the server is running on | Linux |
| pausable | 0 |
| secure | 1 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_airmove | 1 |
| sv_allowupload | 1 |
| sv_alltalk | 0 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_clipmode | 0 |
| sv_contact | |
| sv_friction | 4 |
| sv_gravityGravity setting for the server (default=800) | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 0 |
| sv_maxspeed | 320 |
| sv_minrate | 25000 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_region | 3 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_voiceenableWhether voice/microphones are supported/enabled | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| versionGame server version | 1.0.0.3/Stdio |
| _tutor_bomb_viewable_chec | 0.5 |
| _tutor_debug_level | 0 |
| _tutor_examine_time | 0.5 |
| _tutor_hint_interval_time | 10.0 |
| _tutor_look_angle | 10 |
| _tutor_look_distance | 200 |
| _tutor_message_character_ | 0.07 |
| _tutor_message_minimum_di | 1 |
| _tutor_message_repeats | 5 |
| _tutor_view_distance | 1000 |