
[P1zzaServ] [Public] #1
[P1zzaServ] [Public] #1 Server Info
-
IP:77.220.180.177:27015
- Players:30 / 32 (average: 3)
- Type:Counter-Strike Server
- Map:de_dust2_2x2
-
Last Updated:
53w-5d ago
-
Last DB Update:
53w-5d ago
- Failures:
- Added:393 days ago
-
Counter-Strike Server Ranking
-
Overall Rank:521 / 17686
(97th %ile)
-
Game Rank:147 / 7200
(97th %ile)
-
RU Game Rank:29 / 1489
(98th %ile)
-
City Game Rank:16 / 515
(97th %ile)
-
Geographical Server Location
- Server Location:Moscow, 48, Russian Federation
- Your Location:San Francisco, CA, United States
- Distance:9455 km / 5875 miles
[P1zzaServ] [Public] #1 Comments
[P1zzaServ] [Public] #1 Graphs / History
-
Players
-
Rank
[P1zzaServ] [Public] #1 Players
Player Name | Score | Duration |
praim | 5 | 00:09:33 |
ownage alex the kidd | 4 | 00:12:15 |
Span4Bob-Eminem^_^ | 3 | 00:07:43 |
Denzo | 3 | 00:03:32 |
MIX_ADYVANCHIK_ANTOXA_76*(RUS)* | 3 | 00:16:51 |
LAPI_I_IA | 2 | 00:14:13 |
Makis | 2 | 00:06:49 |
CepbIu*__* | 2 | 00:05:10 |
kolek | 2 | 00:03:59 |
sLagg | 2 | 00:09:01 |
CBETKA - Ukraina Donetsk=) | 2 | 00:04:08 |
Ivanna | 1 | 00:38:44 |
Fuck | 1 | 00:02:32 |
123 | 1 | 00:40:03 |
cap | 1 | 00:03:11 |
Mister Zoom | 1 | 00:06:40 |
empty | 1 | 00:31:18 |
in-panic | 1 | 00:02:33 |
[All-CS.Net.Ru] User | 0 | 00:04:33 |
Yakut | 0 | 00:48:27 |
Player | 0 | 00:33:23 |
DaqpyJIbKa-=35RUS=- | 0 | 00:00:50 |
prostoVra4pro100le4y | 0 | 00:11:05 |
Obram_Lincoln | 0 | 00:01:13 |
Pro100u` | 0 | 00:00:23 |
Maksik | 0 | 00:00:11 |
[HDmonitor.ru]^User | 0 | 00:06:42 |
P1zzaServ | 0 | 02:56:35 |
1 | 0 | 00:00:43 |
FoXyGeNs | 0 | 00:01:40 |
[P1zzaServ] [Public] #1 Server Variables/Rules
Server Variable | Value |
1.1.2.6/Stdio |
��i
|
dl
|
|
de_dust2_2x2 |
cstrike
|
dedicated |
yes
|
os |
Linux
|
secure |
1
|
vk.com/p1zzaserv |