
延吉恶人谷#2娱乐混战
延吉恶人谷#2娱乐混战 Server Info
- IP:218.27.203.81:27016

- Players:21 / 32 (average: 3.21)
- Type:Counter-Strike Server
- Map:de_nuke
- Last Updated:53w-5d ago
- Last DB Update:53w-5d ago
- Failures:
- Added:2195 days ago
Counter-Strike Server Ranking
- Overall Rank:472 / 27042
(98th %ile)
- Game Rank:122 / 9181
(98th %ile)
- CN Game Rank:10 / 1762
(99th %ile)
- City Game Rank:1 / 18
(100th %ile)
Geographical Server Location
- Server Location:Changchun, 05, China
- Your Location:Ashburn, VA, United States
- Distance:10526 km / 6540 miles
延吉恶人谷#2娱乐混战 Comments
延吉恶人谷#2娱乐混战 Graphs / History
Players
Rank
延吉恶人谷#2娱乐混战 Players
| Player Name | Score | Duration |
| fayiel | 45 | 01:13:37 |
| 163__ | 39 | 01:13:35 |
| UNHANDY | 26 | 00:26:23 |
| Heart___Athena Exclamation | 18 | 01:06:39 |
| Del.MisS~~ | 18 | 00:25:44 |
| 123456 | 17 | 00:10:23 |
| DohM | 17 | 00:28:23 |
| 666 | 14 | 00:17:49 |
| ~@@~ | 13 | 00:55:25 |
| |=################# | 6 | 00:07:09 |
| [NO-sXe-I] 28 | 5 | 00:27:40 |
| [NO-sXe-I] quer | 4 | 00:10:36 |
| [VIP6]-112 | 3 | 00:05:35 |
| wo | 2 | 00:12:06 |
| [NO-sXe-I] li.yiu.yu. | 1 | 00:18:14 |
| *Gan*Kan*Bu*Zi*Sheng* | 0 | 00:01:11 |
| [NO-sXe-I] No Swear | 0 | 00:00:32 |
| Cosa NostraK | 0 | 00:00:34 |
| [NO-sXe-I] honsemeigui | 0 | 00:01:37 |
| [NO-sXe-I] wutulunqa112`dr45678 | 0 | 00:00:58 |
| [NO-sXe-I] me | 0 | 00:02:01 |
延吉恶人谷#2娱乐混战 Server Variables/Rules
| Server Variable | Value |
dw | |
| Counter-Strike | |
| dedicated | yes |
| de_nuke | cstrike |
| osOperating system the server is running on | Windows |
| secure | 0 |
