
[LocalStrike] Clan K-apTor-S # 1 [Pub]
[LocalStrike] Clan K-apTor-S # 1 [Pub] Server Info
- IP:200.43.192.216:27017

- Players:27 / 32 (average: 0.86)
- Type:Counter-Strike Server
- Map:soccerjam
- Last Updated:53w-5d ago
- Last DB Update:53w-5d ago
- Failures:
- Added:617 days ago
Counter-Strike Server Ranking
- Overall Rank:4856 / 29609
(83th %ile)
- Game Rank:2298 / 10244
(77th %ile)
- AR Game Rank:127 / 388
(67th %ile)
- City Game Rank:118 / 361
(67th %ile)
Geographical Server Location
- Server Location:Buenos Aires, 07, Argentina
- Your Location:Ashburn, VA, United States
- Distance:8423 km / 5234 miles
[LocalStrike] Clan K-apTor-S # 1 [Pub] Graphs / History
Players
Rank
[LocalStrike] Clan K-apTor-S # 1 [Pub] Players
| Player Name | Score | Duration |
| YBR | 15 | 00:10:24 |
| 7auro # | 12 | 00:35:26 |
| STF' Meilen | 11 | 00:11:39 |
| The Dark Site | 8 | 00:20:37 |
| [RM:FOX:] | 7 | 00:11:47 |
| Sebis | 7 | 00:32:23 |
| Manzanitaaa .BC | 5 | 00:16:22 |
| Arre que no morii :D | 4 | 00:32:23 |
| .BkN | 4 | 00:31:31 |
| K-apTor-S | jUN jUN | 4 | 00:32:23 |
| K-apTor-S | Abu dhabi | 4 | 00:26:34 |
| nicolas985 | 3 | 00:11:56 |
| La rachada | 3 | 00:03:16 |
| Grimshaw | 3 | 00:32:40 |
| Kevingston ; | 3 | 00:01:27 |
| IllUsIoN | 3 | 00:11:56 |
| AssAsing | 2 | 00:02:27 |
| c0lt w4LLk3r #5 Almeyda | 2 | 00:32:05 |
| Admitilo Sos R | 1 | 00:11:46 |
| zurdo | 0 | 00:00:30 |
| K-apTor-S | Camila :D | 0 | 00:32:40 |
| K-apTor-S | Exe!!!(: | 0 | 00:32:23 |
| Alamn | 0 | 00:03:02 |
| Bran <3 asa | 0 | 00:16:05 |
| kRABBY' | 0 | 00:00:08 |
| pancho | 0 | 00:11:56 |
| ~(*_*)~F*A*C*U_99~(*_*)~ | 0 | 00:07:58 |
[LocalStrike] Clan K-apTor-S # 1 [Pub] Server Variables/Rules
| Server Variable | Value |
dl | |
| dedicated | yes |
| LocalStrike.net | |
| osOperating system the server is running on | Linux |
| secure | 0 |
| soccerjam | cstrike |
