
ВечНо-БуХиЕ.РФ | 1 | Тюряга [Jail] <-Ха
ВечНо-БуХиЕ.РФ | 1 | Тюряга [Jail] <-Ха Server Info
- IP:93.191.12.182:27047

- Players:22 / 38 (average: 3.13)
- Type:Counter-Strike: Source Server
- Map:ba_jail_blackops
- Last Updated:53w-5d ago
- Last DB Update:53w-5d ago
- Failures:
- Added:2333 days ago
Counter-Strike: Source Server Ranking
- Overall Rank:533 / 29268
(98th %ile)
- Game Rank:140 / 3519
(96th %ile)
- RU Game Rank:25 / 820
(97th %ile)
- City Game Rank:14 / 223
(94th %ile)
Geographical Server Location
- Server Location:Moscow, 48, Russian Federation
- Your Location:Seattle, WA, United States
- Distance:8378 km / 5206 miles
ВечНо-БуХиЕ.РФ | 1 | Тюряга [Jail] <-Ха Graphs / History
Players
Rank
ВечНо-БуХиЕ.РФ | 1 | Тюряга [Jail] <-Ха Players
| Player Name | Score | Duration |
| NEKET320 | 0 | 00:49:49 |
| Jin ๖ۣۜKazama | 0 | 00:27:48 |
| DiRus^ | 0 | 00:25:46 |
| AntonySwan | 0 | 00:17:22 |
| kriperis | 0 | 00:17:15 |
| lexusalvl | 0 | 00:14:56 |
| Sinet | 0 | 00:07:48 |
| dimon2 | 0 | 00:07:24 |
| Frai...™ | 0 | 00:05:26 |
| $!-!@!<E[ШЕЙК] | 0 | 00:04:06 |
| Django | 0 | 00:28:28 |
| <<FREEMAN>> | 0 | 00:29:12 |
| Deltharon | 0 | 00:23:03 |
| котяра | 0 | 02:36:38 |
| Veterok990 | 0 | 01:31:41 |
| Стрит C: | 0 | 01:04:17 |
| Fox | 0 | 01:03:14 |
| shed просто shed | 0 | 00:39:09 |
| BiGаlаBoN | 0 | 00:32:41 |
| DHC | 0 | 00:31:55 |
| Л@йм | 0 | 00:30:25 |
| m0tionFury | 0 | 00:02:52 |
