
{[SACK]}BASE ASSAULT!
{[SACK]}BASE ASSAULT! Server Info
- IP:208.167.224.75:28960
- Players:0 / 26 (average: 0.28)
- Type:CoD:United Offensive Server
- Map:mp_rhinevalley
- Last Updated:53w-5d ago
- Last DB Update:53w-5d ago
- Failures:
- Added:2164 days ago
CoD:United Offensive Server Ranking
- Overall Rank:8812 / 29956
(70th %ile)
- Game Rank:18 / 157
(89th %ile)
- US Game Rank:5 / 35
(88th %ile)
- City Game Rank:2 / 12
(91th %ile)
Geographical Server Location
- Server Location:Newark, NJ, United States
- Your Location:Seattle, WA, United States
- Distance:3859 km / 2398 miles
{[SACK]}BASE ASSAULT! Comments
{[SACK]}BASE ASSAULT! Graphs / History
Players
Rank
{[SACK]}BASE ASSAULT! Players
| Player Name | Score | Duration | Ping |
{[SACK]}BASE ASSAULT! Server Variables/Rules
| Server Variable | Value |
| .administrator | ^4eYe,Donefore,Nico |
| .hosted_by | www.clanservers.com |
| .location | ^1Newyork/NewJersy |
| .url | ournotankstats.freeforums.org |
| average_latencyAverage latency/ping of all the players connected to the server (Generated by Game-Monitor) | no data |
| fs_game | SACK_BASE |
| gamename | CoD:United Offensive |
| g_gametype | bas |
| mapnameCurrent map being played on the server | mp_rhinevalley |
| mod | 1 |
| protocol | 21 |
| pswrd | 0 |
| scr_friendlyfire | 0 |
| scr_killcam | 0 |
| shortversion | 1.41 |
| sv_allowanonymous | 0 |
| sv_floodprotect | 1 |
| sv_hostname | {[SACK]}BASE ASSAULT! |
| sv_master1 | coduomaster.activision.com |
| sv_master2 | master.gamespy.com:28960 |
| sv_master3 | master0.gamespy.com |
| sv_master4 | clanservers.net |
| sv_master5 | coduoauthorize.activision.com |
| sv_maxclients | 26 |
| sv_maxping | 0 |
| sv_maxrate | 25000 |
| sv_minping | 0 |
| sv_privateclients | 1 |
| sv_punkbuster | 0 |
| sv_pure | 1 |
