
|DH|Modern Weapons - CTF
|DH|Modern Weapons - CTF Server Info
- IP:188.138.92.40:51001
- Players:0 / 64 (average: 0)
- Type:CoD:United Offensive Server
- Map:sandboxx_mtl
- Last Updated:53w-5d ago
- Last DB Update:53w-5d ago
- Failures:
- Added:290 days ago
CoD:United Offensive Server Ranking
- Overall Rank:29066 / 29783
(2th %ile)
- Game Rank:146 / 157
(7th %ile)
- DE Game Rank:75 / 82
(9th %ile)
- City Game Rank:66 / 73
(10th %ile)
Geographical Server Location
- Server Location:, Germany
- Your Location:Ashburn, VA, United States
- Distance:6535 km / 4061 miles
|DH|Modern Weapons - CTF Comments
|DH|Modern Weapons - CTF Graphs / History
Players
Rank
|DH|Modern Weapons - CTF Players
| Player Name | Score | Duration | Ping |
|DH|Modern Weapons - CTF Server Variables/Rules
| Server Variable | Value |
| .administrator | Monster* |
| .url | ^7www.devilheroes.forumstopic.com |
| average_latencyAverage latency/ping of all the players connected to the server (Generated by Game-Monitor) | no data |
| gamename | CoD:United Offensive |
| g_gametype | tdm |
| g_timeoutsallowed | 0 |
| mapnameCurrent map being played on the server | sandboxx_mtl |
| mod | 1 |
| protocol | 22 |
| pswrd | 0 |
| scr_allow_jeeps | 1 |
| scr_allow_tanks | 1 |
| scr_friendlyfire | 0 |
| scr_killcam | 1 |
| shortversion | 1.51 |
| sv_allowanonymous | 0 |
| sv_floodprotect | 1 |
| sv_hostname | |DH|Modern Weapons - CTF |
| sv_master1 | coduomaster.activision.com |
| sv_master2 | master.gamespy.com:28960 |
| sv_master3 | master0.gamespy.com |
| sv_master4 | clanservers.net |
| sv_master5 | coduoauthorize.activision.com |
| sv_maxclients | 64 |
| sv_maxping | 250 |
| sv_maxrate | 25000 |
| sv_minping | 0 |
| sv_privateclients | 0 |
| sv_punkbuster | 1 |
| sv_pure | 1 |
