
=([ISDP])=Modern Weapons 1.51
=([ISDP])=Modern Weapons 1.51 Server Info
- IP:109.70.148.79:28960
- Players:0 / 26 (average: 0.13)
- Type:CoD:United Offensive Server
- Map:mp_sheltercomplex
- Last Updated:53w-5d ago
- Last DB Update:53w-5d ago
- Failures:
- Added: days ago
CoD:United Offensive Server Ranking
- Overall Rank:11584 / 26948
(57th %ile)
- Game Rank:25 / 150
(84th %ile)
- GB Game Rank:3 / 8
(75th %ile)
- City Game Rank:2 / 4
(75th %ile)
Geographical Server Location
- Server Location:Bracknell, B3, United Kingdom
- Your Location:Ashburn, VA, United States
- Distance:5886 km / 3658 miles
=([ISDP])=Modern Weapons 1.51 Comments
=([ISDP])=Modern Weapons 1.51 Graphs / History
Players
Rank
=([ISDP])=Modern Weapons 1.51 Players
| Player Name | Score | Duration | Ping |
=([ISDP])=Modern Weapons 1.51 Server Variables/Rules
| Server Variable | Value |
| admin | maddoguk |
| average_latencyAverage latency/ping of all the players connected to the server (Generated by Game-Monitor) | no data |
| fs_game | isdp_Hmv3 |
| gamename | CoD:United Offensive |
| g_gametype | sd |
| g_needpass | 0 |
| g_timeoutsallowed | 0 |
| host | |
| location | London |
| mapnameCurrent map being played on the server | mp_sheltercomplex |
| mod | 1 |
| protocol | 22 |
| pswrd | 0 |
| scr_allow_jeeps | 1 |
| scr_allow_tanks | 1 |
| scr_friendlyfire | 0 |
| scr_killcam | 0 |
| shortversion | 1.51 |
| sv_allowanonymous | 1 |
| sv_floodprotect | 1 |
| sv_hostname | =([ISDP])=Modern Weapons 1.51 |
| sv_master1 | coduomaster.activision.com |
| sv_master2 | master.gamespy.com:28960 |
| sv_master3 | master0.gamespy.com |
| sv_master4 | clanservers.net |
| sv_master5 | coduoauthorize.activision.com |
| sv_maxclients | 26 |
| sv_maxping | 200 |
| sv_maxrate | 25000 |
| sv_minping | 0 |
| sv_privateclients | 0 |
| sv_punkbuster | 0 |
| sv_pure | 1 |
| url |
