
//»B4k¬AnRcHyZoNe//B3//TDM//b4kclan.road2us.com//
//»B4k¬AnRcHyZoNe//B3//TDM//b4kclan.road2us.com// Server Info
- IP:96.8.115.131:28960

- Players:38 / 54 (average: 6.22)
- Type:Call of Duty 4 Server
- Map:mp_carentan
- Last Updated:53w-5d ago
- Last DB Update:53w-5d ago
- Failures:
- Added: days ago
Call of Duty 4 Server Ranking
- Overall Rank:49 / 29539
(99th %ile)
- Game Rank:2 / 1510
(99th %ile)
- US Game Rank:2 / 256
(99th %ile)
- City Game Rank:1 / 3
(100th %ile)
Geographical Server Location
- Server Location:China Spring, TX, United States
- Your Location:Seattle, WA, United States
- Distance:2762 km / 1716 miles
//»B4k¬AnRcHyZoNe//B3//TDM//b4kclan.road2us.com// Graphs / History
Players
Rank
//»B4k¬AnRcHyZoNe//B3//TDM//b4kclan.road2us.com// Players
| Player Name | Score | Duration | Ping |
| [PHX]Gyilkos | 378 | 209ms | |
| way lon z | 356 | 165ms | |
| Wolverine(Ecu) | 310 | 165ms | |
| Still Blazin' | 298 | 146ms | |
| alex | 264 | 215ms | |
| dom | 198 | 76ms | |
| Nc_CasSiDy | 196 | 99ms | |
| IIuqpIIaqp | 176 | 252ms | |
| Foundling | 158 | 253ms | |
| wejX'SJeyB | 156 | 172ms | |
| Death | 154 | 78ms | |
| DeXtEr | 152 | 192ms | |
| russiapc | 148 | 201ms | |
| . | 126 | 176ms | |
| xXYamatOXx | 106 | 198ms | |
| Sashkakoms | 100 | 202ms | |
| videonichel | 100 | 221ms | |
| qb | 92 | 277ms | |
| the_machanic | 90 | 327ms | |
| WILI | 82 | 124ms | |
| NzLeE | 82 | 118ms | |
| Disk | 78 | 301ms | |
| ArrowHUN | 78 | 199ms | |
| Kelvin | 64 | 355ms | |
| Captain Sebas | 62 | 245ms | |
| Snowman | 60 | 205ms | |
| Devil | 46 | 220ms | |
| Black | 46 | 239ms | |
| Kazan | 44 | 999ms | |
| Bekrok | 32 | 278ms | |
| Kirk | 26 | 216ms | |
| GRAS | 20 | 293ms | |
| <B.A.P>Delsul | 20 | 292ms | |
| Dragon4477 | 12 | 999ms | |
| KILLER BEE | 0 | 143ms | |
| Aids | 0 | 158ms | |
| bubaX33 | 0 | 308ms | |
| TU SUEGRA | 0 | 75ms |
//»B4k¬AnRcHyZoNe//B3//TDM//b4kclan.road2us.com// Server Variables/Rules
| Server Variable | Value |
| average_latencyAverage latency/ping of all the players connected to the server (Generated by Game-Monitor) | 247.13 ms |
| gamename | Call of Duty 4 |
| g_compassshowenemies | 0 |
| g_gametype | war |
| mapnameCurrent map being played on the server | mp_carentan |
| mod | 0 |
| protocol | 6 |
| pswrd | 0 |
| shortversion | 1.7 |
| sv_allowanonymous | 0 |
| sv_disableclientconsole | 0 |
| sv_floodprotect | 1 |
| sv_hostname | //»B4k¬AnRcHyZoNe//B3//TDM//b4kclan.road2us.com// |
| sv_maxclients | 54 |
| sv_maxping | 450 |
| sv_maxrate | 25000 |
| sv_minping | 0 |
| sv_privateclients | 4 |
| sv_punkbuster | 0 |
| sv_pure | 1 |
| sv_voice | 0 |
| ui_maxclients | 54 |
| _admin | ztag |
| _location | Dallas |
| _website | www.b4kclan.road2us.com |
