
‡B2K‡ *CTF*
‡B2K‡ *CTF* Server Info
- IP:85.131.163.223:29000
- Players:3 / 42 (average: 2.29)
- Type:Call of Duty 2 Server
- Map:mp_matmata
- Last Updated:53w-5d ago
- Last DB Update:53w-5d ago
- Failures:
- Added:453 days ago
Call of Duty 2 Server Ranking
- Overall Rank:1267 / 29783
(95th %ile)
- Game Rank:10 / 373
(97th %ile)
- DE Game Rank:2 / 137
(99th %ile)
- City Game Rank:2 / 110
(99th %ile)
Geographical Server Location
- Server Location:, Germany
- Your Location:Ashburn, VA, United States
- Distance:6535 km / 4061 miles
‡B2K‡ *CTF* Comments
‡B2K‡ *CTF* Graphs / History
Players
Rank
‡B2K‡ *CTF* Players
| Player Name | Score | Duration | Ping |
| xcom_tr | 35 | 58ms | |
| Spinner | 7 | 48ms | |
| DESMEMADOR | 2 | 62ms |
‡B2K‡ *CTF* Server Variables/Rules
| Server Variable | Value |
| average_latencyAverage latency/ping of all the players connected to the server (Generated by Game-Monitor) | 56 ms |
| fs_game | UNITED_CTF_v5 |
| gamename | Call of Duty 2 |
| gamestartup | 20-05-2013 18:29:38 |
| g_antilag | 1 |
| g_gametype | ctf |
| mapnameCurrent map being played on the server | mp_matmata |
| mod | 1 |
| protocol | 117 |
| pswrd | 0 |
| scr_friendlyfire | 0 |
| scr_killcam | 0 |
| shortversion | 1.2 |
| sv_allowanonymous | 0 |
| sv_floodprotect | 1 |
| sv_hostname | ‡B2K‡ *CTF* |
| sv_maxclients | 42 |
| sv_maxping | 999 |
| sv_maxrate | 25000 |
| sv_minping | 0 |
| sv_privateclients | 2 |
| sv_punkbuster | 0 |
| sv_pure | 1 |
| sv_voice | 1 |
| _admin | ^2Headshot,Stiffmaster,Hannes |
| _clanname | ‡Born2Kill‡ ^2UNITED |
| _clanpage | ^2www.b2k-clan.de |
| _email | |
| _location | Ger^1ma^3ny |
| _maps | CoD² ^1Stock & Custom |
| _mod | ^1Additional War Effects |
| _modinfo1 | ^1Custom ^5~CTF~ |
| _modinfo2 | ^5All Weapons^0-^5New Style |
| _modupdate | ^122.02.2012 |
| _modversion | ^1v3.0 ^0[^1Beta 10b^0] |
