
ÐÎÑÑÈß
ÐÎÑÑÈß Server Info
- IP:83.222.117.118:28966
- Players:15 / 25 (average: 2.37)
- Type:Call of Duty 2 Server
- Map:mp_joint
- Last Updated:53w-5d ago
- Last DB Update:53w-5d ago
- Failures:
- Added:2172 days ago
Call of Duty 2 Server Ranking
- Overall Rank:1161 / 29268
(96th %ile)
- Game Rank:9 / 371
(97th %ile)
- RU Game Rank:1 / 50
(100th %ile)
- City Game Rank:1 / 9
(100th %ile)
Geographical Server Location
- Server Location:, Russian Federation
- Your Location:Ashburn, VA, United States
- Distance:9010 km / 5598 miles
ÐÎÑÑÈß Comments
ÐÎÑÑÈß Graphs / History
Players
Rank
ÐÎÑÑÈß Players
| Player Name | Score | Duration | Ping |
| WiNsToN->volk | 140 | 106ms | |
| 4WiNsToN2->Chokopai | 117 | 26ms | |
| BigGermanWolf | 99 | 96ms | |
| Ice|OLEG | 96 | 46ms | |
| GpG->XoloDoK | 96 | 101ms | |
| $eReGa | 55 | 36ms | |
| Russian...292 | 52 | 12ms | |
| sergant rit | 28 | 46ms | |
| kirill | 27 | 98ms | |
| Stalin | 12 | 21ms | |
| Mateo PL | 10 | 131ms | |
| #WiTyA# | 8 | 90ms | |
| APTEM-0898 | 5 | 12ms | |
| |GrEx||GiG| | 0 | 93ms | |
| Robert szymor | 0 | 95ms |
ÐÎÑÑÈß Server Variables/Rules
| Server Variable | Value |
| average_latencyAverage latency/ping of all the players connected to the server (Generated by Game-Monitor) | 67.27 ms |
| fs_game | %russia% |
| gamename | Call of Duty 2 |
| g_antilag | 0 |
| g_gametype | zom |
| mapnameCurrent map being played on the server | mp_joint |
| mod | 1 |
| protocol | 115 |
| pswrd | 0 |
| scr_friendlyfire | 0 |
| scr_killcam | 1 |
| shortversion | 1.0 |
| sv_allowanonymous | 0 |
| sv_floodprotect | 1 |
| sv_hostname | ÐÎÑÑÈß |
| sv_maxclients | 25 |
| sv_maxping | 0 |
| sv_maxrate | 25000 |
| sv_minping | 0 |
| sv_privateclients | 0 |
| sv_pure | 1 |
| sv_voice | 0 |
| _admin | ^2PACTYX^7, ^3Paho |
| _url | ^1www.ruscod2.net |
