
*{PotW}*#1 potw-clan.US
*{PotW}*#1 potw-clan.US Server Info
- IP:8.6.3.62:28960
- Players:11 / 50 (average: 2.89)
- Type:Call of Duty 2 Server
- Map:mp_railyard
- Last Updated:53w-5d ago
- Last DB Update:53w-5d ago
- Failures:
- Added:2654 days ago
Call of Duty 2 Server Ranking
- Overall Rank:658 / 26895
(97th %ile)
- Game Rank:6 / 340
(98th %ile)
- US Game Rank:4 / 29
(89th %ile)
- City Game Rank:1 / 4
(100th %ile)
Geographical Server Location
- Server Location:, United States
- Your Location:Ashburn, VA, United States
- Distance:1700 km / 1056 miles
*{PotW}*#1 potw-clan.US Comments
*{PotW}*#1 potw-clan.US Graphs / History
Players
Rank
*{PotW}*#1 potw-clan.US Players
| Player Name | Score | Duration | Ping |
| *{PotW}*Cmel | 100 | 200ms | |
| ^Lang | 59 | 200ms | |
| STALIN(RUS) | 31 | 244ms | |
| gabriel | 23 | 132ms | |
| Unknown Soldier | 19 | 190ms | |
| jigglypuff | 19 | 236ms | |
| kev | 14 | 212ms | |
| antique`trance | 11 | 248ms | |
| DiMoN(RUS) | 3 | 210ms | |
| -SuB|miT- | 0 | 98ms | |
| *{PotW}*NamVet | 0 | 29ms |
*{PotW}*#1 potw-clan.US Server Variables/Rules
| Server Variable | Value |
| average_latencyAverage latency/ping of all the players connected to the server (Generated by Game-Monitor) | 181.73 ms |
| gamename | Call of Duty 2 |
| g_antilag | 1 |
| g_gametype | ctf |
| mapnameCurrent map being played on the server | mp_railyard |
| mod | 1 |
| protocol | 118 |
| pswrd | 0 |
| scr_friendlyfire | 0 |
| scr_killcam | 1 |
| shortversion | 1.3 |
| sv_allowanonymous | 0 |
| sv_floodprotect | 1 |
| sv_hostname | *{PotW}*#1 potw-clan.US |
| sv_master1 | codmaster.activision.com |
| sv_master2 | master.gamespy.com:28960 |
| sv_master3 | master0.gamespy.com |
| sv_master4 | clanservers.net |
| sv_master5 | codauthorize.activision.com |
| sv_maxclients | 50 |
| sv_maxping | 400 |
| sv_maxrate | 0 |
| sv_minping | 0 |
| sv_privateclients | 0 |
| sv_punkbuster | 0 |
| sv_pure | 1 |
| sv_voice | 0 |
