
3FL BF2 #1 Gulf,Wake [ranked]
3FL BF2 #1 Gulf,Wake [ranked] Server Info
- IP:203.217.24.180:16567

- Players:0 / 64 (average: 0.02)
- Type:BattleField 2 Server
- Map:Gulf Of Oman
- Last Updated:3m48s ago
- Last DB Update:3m48s ago
- Failures:
- Added: days ago
BattleField 2 Server Ranking
- Overall Rank:102030 / 151310
(32th %ile)
- Game Rank:646 / 1228
(47th %ile)
- AU Game Rank:12 / 28
(60th %ile)
- City Game Rank:2 / 7
(85th %ile)
Geographical Server Location
- Server Location:Sydney, 02, Australia
- Your Location:Los Angeles, CA, United States
- Distance:12088 km / 7511 miles
3FL BF2 #1 Gulf,Wake [ranked] Comments
3FL BF2 #1 Gulf,Wake [ranked] Graphs / History
Players
Rank
3FL BF2 #1 Gulf,Wake [ranked] Players
| Team | Player Name | PID | Score | Deaths | Skill | Ping |
3FL BF2 #1 Gulf,Wake [ranked] Server Variables/Rules
| Server Variable | Value |
| average_latencyAverage latency/ping of all the players connected to the server (Generated by Game-Monitor) | no data |
| bf2_anticheatWhether anti cheat software is enabled/required to play on the server (punkbuster) | 1 |
| bf2_autobalancedWhen enabled(1) the server will try to keep the teams even by moving players to the team with less players when they die, and prevent players from switching teams if it would make the teams unbalanced | 1 |
| bf2_autorecEnable(1)/Disable(0) automatic demo recording in the server | 0 |
| bf2_botsNumber of bots playing on this server | 0 |
| bf2_communitylogo_urlImage shown on the loading screen (supported: JPG/PNG, best = 4:1 aspect ratio) | |
| bf2_coopbotcount | |
| bf2_coopbotdiff | |
| bf2_coopbotratio | |
| bf2_dedicatedNon-dedicated(0) means a player may be playing from the same machine, while a dedicated server(1) only hosts | 1 |
| bf2_d_dl | |
| bf2_d_idx | |
| bf2_fps | |
| bf2_friendlyfireWhen set to 1, players will be allowed to kill their own team members | 1 |
| bf2_globalunlocksWhether players can use unlocks earned in ranked servers ( yes(1), no(0) ) | 1 |
| bf2_mapsizeSize of map used in the server (usually the number of players it can support) | 64 |
| bf2_novehiclesWhether vehicles are disabled(1) in this server | 0 |
| bf2_osOperating system the server is running on (win32/linux/linux-64) | win32 |
| bf2_plasma | 0 |
| bf2_pureThis variable can only be enabled if the server/content are unmodified and meets all checks | 1 |
| bf2_rankedWhen ranked(1) the server will report everything to a central server which will process the information and provide global stats and rankings | 1 |
| bf2_reservedslotsNumber of slots reserved for certain/special players/users | 0 |
| bf2_scorelimit | 0 |
| bf2_spawntimeTime in seconds that a play will wait to spawn after being killed | 15.000000 |
| bf2_sponsorlogo_urlImage shown in the server browser when the server is selected (supported: JPG/PNG, best = 4:1 aspect ratio) | |
| bf2_sponsortext | |
| bf2_startdelayTime in seconds before the game can start when meeting the required minimum players | 15 |
| bf2_team1Name of the first team | MEC |
| bf2_team2Name of the second team | US |
| bf2_teamratio | 100.000000 |
| bf2_ticketratio | 100 |
| bf2_tkmodeWhat happens when a player team kills | Punish |
| bf2_voipWhether voice/microphones are supported | 1 |
| gamemode | openplaying |
| gamename | battlefield2 |
| gametype | gpm_cq |
| gamevariant | bf2 |
| gameverGame server version / version required to play | 1.5.3153-802.0 |
| hostnameName of the server | 3FL BF2 #1 Gulf,Wake [ranked] |
| hostportPort the game server is running on | 16567 |
| mapnameCurrent map being played on the server | Gulf Of Oman |
| maxplayersMaximum number of players that can be connected at once | 64 |
| numplayersNumber of players reported in the server by the server | 0 |
| passwordWhether the server is passworded | 0 |
| roundtime | 3 |
| timelimitWhen this time limit is reached, the round will be over. | 0 |
