[ US2 ] Server sponsored by: LowPings Game ServersLanguages:

Simple Search
Server with:   Within:
    Playing:  
Results per page:    
Total Players: 245,140 / 2,437,647 (10.06%)   Average: 1.92 / 19.06
PlayersBotsIPPortMapGameGRankOvrRankCity GRankCountry GRankLast UpdatedDistanceLocationUptimeC.Fails
150/200 193.200.158.235 7776build 32San Andreas Multiplayer101012146s8739km (5430mi)Maidenhead, P991.47%0
121/200 66.197.126.19 7776los santosSan Andreas Multiplayer1111138s3697km (2297mi)Alexandria, VA94.26%0
90/200 69.162.66.194 7777san andreasSan Andreas Multiplayer2212101s1998km (1242mi)Dallas, TX94.62%0
71/200 66.197.126.19 7777san andreasSan Andreas Multiplayer3323138s3697km (2297mi)Alexandria, VA78.75%0
66/175 65.111.171.247 7777everystuff [us]San Andreas Multiplayer121916189s3748km (2329mi)Fort Lauderdale, FL92.78%0
64/200 193.33.187.121 8800x-serverz.comSan Andreas Multiplayer4411139s8645km (5372mi)Bristol, B793.11%0
64/64 222.73.236.142 16567zatar wetlandsBattleField 210823322913745s10445km (6490mi)Shanghai, 2395.67%0
64/64 125.65.109.219 16567gulf of omanBattleField 2215213127s11461km (7121mi)Mianyang, 3297.12%0
64/64 61.136.195.246 16567strike_at_karkandBattleField 2153612138s11127km (6914mi), 95.12%0
64/64 60.190.94.28 16567road to jalalabadBattleField 27024229144s10749km (6679mi)Wenzhou, 0291.88%0
64/64 61.187.206.12 16567road to jalalabadBattleField 25617128147s10980km (6823mi)Hunan, 0793.60%0
64/64 205.234.153.11617567cerbere_landingBattleField 214212311157s3540km (2200mi)Buffalo, NY94.34%0
64/64 208.100.45.110 16567muttrah cityBattleField 2150107935383s2192km (1362mi)Spring, TX99.06%0
64/64 74.53.113.69 16567road to jalalabadBattleField 231522196s1998km (1242mi)Dallas, TX97.02%0
64/64 74.53.113.68 16567strike at karkandBattleField 221411196s1998km (1242mi)Dallas, TX97.24%0
64/64 202.142.215.88 16567mashtuur cityBattleField 24111322199s13315km (8273mi)Bangkok, 4091.66%0
64/64 202.57.128.234 16567sharqi peninsulaBattleField 2235411436s13315km (8273mi)Bangkok, 4077.83%1
64/64 59.167.241.117567camp_gibraltarBattleField 214255159511200s12095km (7516mi)Auburn, 0295.07%0
64/64 144.140.154.91 24100dalian plantBattleField 25013922203s13291km (8259mi), 97.69%0
64/64 193.11.12.156 16567gulf of omanBattleField 2112911203s9055km (5627mi)Visby, 0597.22%0
63/64 222.242.186.196 16567dragon valleyBattleField 21551104116102s11254km (6993mi)Changsha, 1197.41%0
63/64 74.52.131.5027960mp_destructionEnemy Territory11111162s1998km (1242mi)Dallas, TX99.55%0
63/64 72.37.229.4217567suez_canalBattleField 214223712167s2683km (1667mi)Bloomington, IL93.41%0
63/64 211.150.123.105 16568daqing oilfieldsBattleField 21811443318169s10070km (6257mi)Beijing, 2296.89%0
63/64 69.12.76.130 16567muttrah cityBattleField 2702174974205185s3662km (2275mi)Ashburn, VA99.10%0
63/64 220.166.20.88 16567gulf of omanBattleField 294400111195s11318km (7033mi)Bazhong, 3295.43%0
63/64 221.10.21.226 16567gulf of omanBattleField 280314110196s11572km (7190mi)Chengdu, 3295.87%0
63/64 74.53.113.76 16567wake island 2007BattleField 292238196s1998km (1242mi)Dallas, TX96.96%0
62/64 72.51.45.136 16568strike at karkandBattleField 21845112195s0km (0mi)Los Angeles, CA96.16%0
62/64 64.34.183.1117567belgradeBattleField 21421325614165885s3671km (2281mi)Herndon, VA98.70%0
PlayersBotsIPPortMapGameGRankOvrRankCity GRankCountry GRankLast UpdatedDistanceLocationUptimeC.Fails
Total Players: 245,140 / 2,437,647 (10.06%)   Average: 1.92 / 19.06


What does subscribing give you?

Subscribing will allow you to unlock various features on Game-Monitor. Here is a list of some of the great features that will be provided to you:

- access to various data feeds, which can be used seamlessly on your website. These data feeds include information about your game servers and any buddy lists you may have set up.

- more customization options available to you when using any of the various modules(website/html and image)

- more frequent updates and increased priority when querying/updating information on your game server

Click here for more information

What is Game-Monitor?

The simple answer is that it does what the name says, it monitors games, and provides all this information to the user.

Game-Monitor continually tries to get the most complete list of game servers that it can find from user submissions, master servers, and affiliates. We then monitor all these servers, gathering as much information as we can, and provide this information, in an easy to use interface, to you, the end user.

We also provide this information in various forms you can use externally on your own websites, forums, applications, servers or etc.