Quick Search
Counter-Strike Servers playing awp_map map
« Prev1Next »
| Server Name | Players | Map | IP | GRank |
| 31 /32 | awp_map32 | 94.249.250.111:29002 ![]() | ||
| 28 /31 (1) | awp_map_fair | 193.104.68.47:27021 ![]() | ||
| 16 /17 | awp_map32 | 84.232.113.125:27014 ![]() | ||
| 12 /32 | awp_map | 118.163.234.144:27015 ![]() | ||
| 11 /32 | awp_map_32b | 220.165.85.111:27016 ![]() | 767 | |
| 11 /13 | awp_map32 | 92.55.141.189:29003 ![]() | 4058 | |
| 10 /11 | awp_map32 | 92.55.141.189:29009 ![]() | 4077 | |
| 7 /32 | awp_map_32b | 114.80.226.243:27020 ![]() | ||
| 7 /31 | awp_map_32b | 121.12.123.205:22222 ![]() | ||
| 7 /28 | awp_map_32b | 58.59.176.114:27018 ![]() | 7634 | |
| 6 /24 | awp_map2 | 89.44.246.211:27015 ![]() | 1642 | |
| 3 /32 | awp_map_32b | 61.164.149.12:27016 ![]() | ||
| 2 /23 (1) | awp_map | 78.46.175.83:27015 ![]() | 4753 | |
| 2 /20 | awp_map | 188.92.161.28:27050 ![]() | 1603 | |
| 1 /120 | awp_map_32b | 219.133.59.20:27026 ![]() | ||
| 1 /120 | awp_map_32b | 219.133.59.20:27026 ![]() | ||
| 0 /32 | awp_map_fair | 203.135.13.151:27015 ![]() | 5798 | |
0 /32 ![]() | awp_map | 123.50.56.243:27016 ![]() | ||
| 0 /32 (30) | awp_map_32b | 118.122.34.120:27015 ![]() | 7920 | |
| 0 /32 | awp_map_mind | 200.43.192.131:27022 ![]() | ||
| 0 /32 | awp_map | 177.103.182.56:27016 ![]() | ||
| 0 /31 (29) | awp_map32 | 79.112.22.156:27020 ![]() | ||
| 0 /31 | awp_map2 | 123.129.249.145:27015 ![]() | ||
| 0 /28 (26) | awp_map32 | 79.112.22.156:27031 ![]() | ||
| 0 /24 (22) | awp_map32 | 5.231.5.30:29000 ![]() | ||
| 0 /24 | awp_map | 81.30.152.61:27017 ![]() | ||
| 0 /24 | awp_map | 81.30.152.61:27017 ![]() | ||
| 0 /24 | awp_map | 114.33.187.101:27015 ![]() | 4864 | |
| 0 /22 (20) | awp_map32 | 89.137.28.252:27025 ![]() | ||
| 0 /22 (20) | awp_map32 | 93.114.134.252:29013 ![]() | ||
| Server Name | Players | Map | IP | GRank |
Stats
- Servers53
- Players155 / 1,318 (11.76%)
- Average2.92 / 24.87
- Loaded0s ago


