Quick Search
Counter-Strike Servers playing aim_map map
| Server Name | Players | Map | IP | GRank |
| 15 /18 | aim_map_hlo | 190.210.177.230:27017 ![]() | ||
| 13 /16 | aim_map_usp | 134.255.239.130:27015 ![]() | ||
| 12 /32 | aim_map2 | 46.174.50.29:27202 ![]() | ||
| 11 /12 | aim_map | 83.222.104.10:26006 ![]() | 2709 | |
| 10 /24 | aim_map | 93.119.26.146:27015 ![]() | ||
| 10 /20 | aim_map_deagle | 74.91.112.46:27015 ![]() | ||
| 10 /20 | aim_map_deagle | 74.91.112.46:27015 ![]() | ||
| 10 /13 | aim_map | 212.80.69.60:27027 ![]() | 3146 | |
| 10 /12 | aim_map_usp | 79.133.192.41:27069 ![]() | 3417 | |
| 9 /28 | aim_map2 | 46.174.48.16:27227 ![]() | ||
| 9 /14 | aim_map | 200.43.192.135:27022 ![]() | 3473 | |
| 8 /32 | aim_map_usp | 204.10.109.23:27015 ![]() | ||
| 8 /14 | aim_map | 200.98.71.195:27023 ![]() | ||
| 8 /14 | aim_map | 200.43.192.129:27020 ![]() | 2584 | |
| 6 /14 | aim_map_usp | 200.43.192.191:27016 ![]() | 4608 | |
| 6 /12 | aim_map | 213.189.52.51:27083 ![]() | ||
| 5 /24 | aim_map | 31.28.170.120:27034 ![]() | ||
| 5 /24 | aim_map | 31.28.170.120:27034 ![]() | ||
| 5 /24 | aim_map_2010 | 89.44.246.211:27015 ![]() | 1647 | |
| 5 /20 | aim_map_deagle | 74.91.121.13:27015 ![]() | ||
| 5 /18 | aim_map2 | 78.110.163.197:27015 ![]() | 3408 | |
| 5 /13 | aim_map | 80.72.37.10:29025 ![]() | 1590 | |
| 5 /12 | aim_map_usp | 200.43.192.190:27022 ![]() | 3386 | |
| 4 /25 | aim_map_usp | 204.10.109.17:27016 ![]() | ||
| 4 /24 | aim_map | 188.93.237.7:28000 ![]() | ||
| 4 /23 | aim_map | 82.76.29.192:27015 ![]() | 2775 | |
| 4 /20 (1) | aim_map | 91.211.118.70:27028 ![]() | ||
| 4 /20 | aim_map_usp | 200.43.192.110:27025 ![]() | ||
| 4 /16 | aim_map_usp | 81.30.149.81:27815 ![]() | ||
4 /16 ![]() | aim_map | 176.57.140.26:27015 ![]() | ||
| Server Name | Players | Map | IP | GRank |
Stats
- Servers248
- Players310 / 3,603 (8.60%)
- Average1.25 / 14.53
- Loaded0s ago


