Quick Search
Call of Duty 4 Servers playing mp_highrise map
| Server Name | Players | Map | IP | GRank |
51 /64 ![]() | mp_highrise | 95.140.34.152:30005 ![]() | ||
| 5 /16 | mp_highrise | 206.217.143.250:28960 ![]() | 337 | |
| 4 /32 | mp_highrise | 74.91.113.150:28935 ![]() | 432 | |
| 2 /64 | mp_highrise | 109.70.149.46:28935 ![]() | ||
0 /51 ![]() | mp_highrise | 66.85.182.74:28999 ![]() | ||
| 0 /50 | mp_highrise | 85.25.100.149:31006 ![]() | ||
| 0 /36 | mp_highrise | 206.217.141.132:28970 ![]() | ||
| 0 /32 | mp_highrise | 5.135.157.48:28970 ![]() | ||
| 0 /32 | mp_highrise | 74.91.120.196:28960 ![]() | ||
| 0 /20 | mp_highrise | 80.77.175.122:28966 ![]() | ||
| 0 /16 | mp_highrise | 8.6.15.124:28960 ![]() | 265 | |
| Server Name | Players | Map | IP | GRank |
Stats
- Servers0
- Players62 / 413 (15.01%)
- Average5.64 / 37.55
- Loaded0s ago


