Quick Search
Call of Duty 4 Servers playing mp_crossfire map
| Server Name | Players | Map | IP | GRank |
60 /60 ![]() | mp_crossfire | 91.121.54.64:1024 ![]() | ||
| 50 /50 | mp_crossfire | 46.4.21.71:28930 ![]() | 60 | |
| 46 /50 | mp_crossfire | 109.70.148.206:28943 ![]() | 78 | |
41 /42 ![]() | mp_crossfire | 84.200.21.250:28960 ![]() | ||
| 36 /50 | mp_crossfire | 70.42.74.17:28930 ![]() | 38 | |
| 34 /40 | mp_crossfire | 67.212.179.66:28930 ![]() | 7 | |
33 /42 ![]() | mp_crossfire | 144.76.57.100:28962 ![]() | ||
| 32 /60 | mp_crossfire | 91.121.54.64:28930 ![]() | 8 | |
| 32 /32 | mp_crossfire | 194.152.34.36:28960 ![]() | 13 | |
| 31 /36 | mp_crossfire | 80.77.175.102:28963 ![]() | ||
| 31 /36 | mp_crossfire | 80.77.175.102:28963 ![]() | ||
| 28 /50 | mp_crossfire | 46.105.122.90:1024 ![]() | 16 | |
| 27 /32 | mp_crossfire | 213.108.31.8:2304 ![]() | 30 | |
| 24 /28 | mp_crossfire | 85.10.207.12:28961 ![]() | ||
| 23 /54 | mp_crossfire | 94.23.53.28:28960 ![]() | ||
| 23 /51 | mp_crossfire | 66.85.182.74:28960 ![]() | ||
| 23 /40 | mp_crossfire | 193.192.58.177:29971 ![]() | ||
| 20 /45 | mp_crossfire | 188.165.218.181:28962 ![]() | 36 | |
| 20 /24 | mp_crossfire | 213.108.31.8:1024 ![]() | 47 | |
18 /42 ![]() | mp_crossfire | 144.76.57.100:28958 ![]() | ||
| 18 /40 | mp_crossfire | 188.165.34.68:28930 ![]() | 53 | |
| 18 /38 | mp_crossfire | 8.9.15.36:28960 ![]() | 31 | |
| 18 /32 | mp_crossfire | 46.174.49.13:28960 ![]() | 167 | |
| 18 /32 | mp_crossfire | 109.196.178.10:28962 ![]() | 154 | |
18 /20 ![]() | mp_crossfire | 46.19.38.38:28960 ![]() | ||
| 18 /20 | mp_crossfire | 182.168.246.212:28960 ![]() | ||
| 17 /20 | mp_crossfire | 46.228.200.19:28960 ![]() | ||
16 /50 ![]() | mp_crossfire | 78.46.103.194:28963 ![]() | ||
| 16 /40 | mp_crossfire | 83.136.86.50:29960 ![]() | ||
| 16 /32 | mp_crossfire | 81.19.211.166:2304 ![]() | ||
| Server Name | Players | Map | IP | GRank |
Stats
- Servers471
- Players1,244 / 9,584 (12.98%)
- Average2.64 / 20.35
- Loaded0s ago


