Quick Search
Servers in Saratov, 67, Russian Federation
« Prev1Next »
| Server Name | Players | Map | IP | GRank | Game |
| 3 /18 | de_dust2_2x2 | 92.43.0.2:27015 ![]() | 2759 | ![]() | |
| 2 /32 (5) | de_dust2_2x2 | 109.195.17.194:27020 ![]() | ![]() | ||
| 1 /28 | de_dust2 | 92.43.0.2:27018 ![]() | 2604 | ![]() | |
| 1 /24 | cs_mansion | 92.43.0.2:27016 ![]() | 2705 | ![]() | |
| 0 /64 | al basrah | 88.147.128.23:16567 ![]() | 262 | ![]() | |
| 0 /32 (7) | de_dust2_2x2 | 109.195.17.194:27015 ![]() | ![]() | ||
| 0 /32 (2) | de_dust2x2 | 88.147.128.8:27017 ![]() | ![]() | ||
| 0 /32 | de_dust2_2x2 | 109.195.19.54:27016 ![]() | ![]() | ||
| 0 /32 | mp_dome | 88.147.128.36:28960 ![]() | ![]() | ||
| 0 /31 | aim_ak-colt | 88.147.150.254:27015 ![]() | 5960 | ![]() | |
| 0 /30 | mp_backlot | 82.116.46.74:28961 ![]() | 313 | ![]() | |
| 0 /28 (2) | de_dust2_2x2 | 109.195.19.126:27015 ![]() | 2188 | ![]() | |
| 0 /21 | zm_death_alley | 92.43.0.50:27016 ![]() | 8276 | ![]() | |
| 0 /21 (2) | cs_office | 92.43.0.50:27015 ![]() | 5190 | ![]() | |
| 0 /20 | cs_italy | 109.195.16.195:27030 ![]() | csgo2 | ||
| 0 /20 | cs_mansion_s_real | 109.195.23.56:31337 ![]() | ![]() | ||
| 0 /20 | as_oilrig | 88.147.128.22:27017 ![]() | ![]() | ||
| 0 /20 | echo | 88.147.128.22:27021 ![]() | valve | ||
| 0 /20 | de_inferno | 88.147.128.22:27016 ![]() | ![]() | ||
| 0 /18 | de_tuscan | 92.43.0.2:27017 ![]() | ![]() | ||
| 0 /18 | jump_pagoda | 88.147.128.22:27027 ![]() | 2316 | ![]() | |
| 0 /17 | de_dust2x2 | 88.147.128.8:27016 ![]() | 6374 | ![]() | |
| 0 /16 | de_dust | 217.65.209.10:27016 ![]() | 4410 | ![]() | |
| 0 /12 | vs | 88.147.175.232:27015 ![]() | 7478 | ![]() | |
| 0 /12 | cs_mansion | 92.43.0.2:27019 ![]() | ![]() | ||
| 0 /12 | de_dust | 217.65.209.10:27015 ![]() | 3892 | ![]() | |
| 0 /11 (2) | fy_pool_day | 88.147.128.8:27015 ![]() | 5088 | ![]() | |
| 0 /8 | c8m1_apartment | 109.195.16.195:27065 | 313 | left4dead22 | |
| 0 /8 | c8m1_apartment | 109.195.16.195:27060 | 201 | left4dead22 | |
| 0 /6 | kf-wyre | 88.147.254.253:28652 | 304 | killingfloor2 | |
| Server Name | Players | Map | IP | GRank | Game |
Stats
- Servers32
- Players7 / 675 (1.04%)
- Average0.22 / 21.09
- Loaded0s ago

