Quick Search
Natural Selection II Servers
« Prev1Next »
Server Name | Players | Map | IP | GRank |
22 /24 | ns2_descent | 174.37.194.20:27016 | ||
10 /24 | ns_aliensiege | 162.248.91.177:27016 | ||
6 /24 | ns2_summit | 104.153.106.143:27016 | ||
6 /20 | ns2_tram | 144.76.119.131:14016 | ||
3 /12 | ns2_veil | 85.14.225.136:27016 | ||
1 /20 | ns2_summit | 74.201.57.15:27016 | ||
0 /26 | ns2_biodome | 68.70.169.212:27016 | ||
0 /26 | ns2_biodome | 68.70.169.212:27016 | ||
0 /26 | ns2_descent | 68.70.169.211:27016 | ||
0 /26 | ns2_descent | 68.70.169.211:27016 | ||
0 /24 | ns2_tram | 71.231.26.181:27016 | ||
0 /24 | ns2_kodiak | 69.30.230.6:27016 | ||
0 /24 | ns2_summit | 199.193.118.112:27016 | ||
0 /24 | ns2_docking | 162.248.91.95:27016 | ||
0 /24 | ns2_kodiak | 62.210.206.58:27018 | ||
0 /24 | ns2_co_angst | 62.210.206.58:27020 | ||
0 /24 | ns2_docking | 62.210.206.58:27022 | ||
0 /23 | ns_supersiege | 174.37.194.21:27016 | ||
0 /22 | ns2_tram | 198.12.122.132:27016 | ||
0 /22 | ns2_mineshaft | 67.213.213.104:27016 | ||
0 /20 | ns2_triad | 77.207.98.183:27016 | ||
0 /20 | ns2_mineshaft | 77.207.98.183:27014 | ||
0 /20 | ns2_veil | 176.57.132.54:27016 | ||
0 /20 | ns2_tram | 192.227.140.229:27016 | ||
0 /20 | ns2_docking | 91.121.45.121:27216 | ||
0 /20 | ns2_summit | 144.76.119.131:14001 | ||
0 /20 | ns2_mineshaft | 148.251.50.39:27016 | ||
0 /20 | ns2_docking | 5.9.60.55:27216 | ||
0 /18 | ns2_docking | 208.74.120.67:27018 | ||
0 /18 | ns2_eclipse | 208.74.120.67:27022 | ||
Server Name | Players | Map | IP | GRank |
Stats
- Servers48
- Players48 / 958 (5.01%)
- Average1.00 / 19.96
- Loaded0s ago