Quick Search
Servers in Czech Republic
| Server Name | Players | Map | IP | GRank | Game |
| 29 /32 | de_dust2 | 217.11.249.92:27366 ![]() | 42 | ![]() | |
| 24 /32 | de_dust2 | 81.0.217.184:27020 ![]() | 150 | ![]() | |
| 22 /26 | mp_downtown | 81.0.217.183:27589 | 8 | ![]() | |
| 18 /32 | de_dust2 | 217.11.249.92:27592 ![]() | 376 | ![]() | |
| 18 /28 | de_dust2 | 81.0.217.174:27158 ![]() | 279 | ![]() | |
| 18 /21 | de_cpl_strike | 212.80.69.60:27033 ![]() | 3118 | ![]() | |
| 17 /32 | de_inferno | 217.11.249.92:27753 ![]() | ![]() | ||
| 17 /32 | de_dust2 | 81.0.217.183:27752 ![]() | 542 | ![]() | |
| 17 /32 | de_inferno | 81.0.217.176:27629 ![]() | 310 | ![]() | |
| 17 /30 | jail_brazilian_v2 | 93.91.240.114:27083 ![]() | 127 | ![]() | |
| 17 /28 | zm_bageta | 212.80.69.60:27031 ![]() | 1056 | ![]() | |
| 16 /26 | de_dust2 | 217.11.249.92:27073 ![]() | 469 | ![]() | |
| 15 /21 | de_inferno | 212.80.69.60:27015 ![]() | 1896 | ![]() | |
| 14 /24 | mp_vacant | 88.86.107.135:29260 ![]() | 101 | ![]() | |
| 14 /22 | de_dust2 | 93.91.240.112:27380 ![]() | 769 | ![]() | |
| 14 /19 | de_dust2_2006 | 212.80.69.60:27034 ![]() | 1429 | ![]() | |
| 14 /18 | de_tuscan | 88.86.107.57:27015 ![]() | 990 | ![]() | |
| 13 /32 | de_dust2 | 81.0.217.182:27172 ![]() | 223 | ![]() | |
| 13 /32 | de_nuke | 217.11.249.83:27556 ![]() | ![]() | ||
| 13 /30 | jail_indiana | 217.11.249.92:27697 ![]() | ![]() | ||
| 13 /28 | jb_temple_v3 | 212.80.69.60:27041 ![]() | 1235 | ![]() | |
| 13 /15 | gg_aim_cbble | 212.80.69.60:27024 ![]() | 1806 | ![]() | |
| 12 /20 | gg_orange | 93.91.240.118:27029 ![]() | 687 | ![]() | |
| 12 /19 | de_inferno | 212.80.69.60:27020 ![]() | 1811 | ![]() | |
| 11 /28 | de_dust2 | 212.80.69.60:27049 ![]() | 1935 | ![]() | |
| 11 /28 | jb_flyhigh | 212.80.69.60:27042 ![]() | 1213 | ![]() | |
| 11 /16 | surf_skate_v1 | 212.80.69.60:27030 ![]() | 2394 | ![]() | |
| 11 /14 | de_super_paintball | 212.80.69.60:27023 ![]() | 4488 | ![]() | |
| 10 /32 | gg_farcry_b1 | 81.0.217.184:27751 ![]() | 862 | ![]() | |
| 10 /28 | fy_snow | 212.80.69.60:27066 ![]() | ![]() | ||
| Server Name | Players | Map | IP | GRank | Game |
Stats
- Servers796
- Players1,205 / 15,613 (7.72%)
- Average1.51 / 19.61
- Loaded0s ago

